REAL ESTATE FACTS
to view current real estate listings in Edgemoor
The following table lists 2011 home sales in Edgemoor Neighborhood,
courtesy of
Johnson Team Real Estate
| Price | Address | Bedrooms | Bathrooms | Square Footage | Year Built | Lot Size |
| $325,000 | 510 Cypress Rd | 3 | 1.5 | 1594 | 1975 | 0.21 |
| $326,500 | 2906 16th St | 4 | 2.5 | 2014 | 1993 | 0.51 |
| $375,000 | 237 Bayside Rd | 5 | 2.75 | 3748 | 1977 | 0.2 |
| $479,000 | 105 Briar Rd | 3 | 2 | 2231 | 1977 | 0.25 |
| $485,000 | 227 Bayside Rd | 3 | 2 | 2301 | 1980 | 0.18 |
| $515,000 | 220 Bayside Rd | 4 | 2.5 | 2448 | 1983 | 0.19 |
| $520,000 | 621 Linden Rd | 3 | 3.25 | 1919 | 1995 | 0.3 |
The following table lists 2010 home sales in Edgemoor Neighborhood,
courtesy of
Johnson Team Real Estate
| Home Sales | ||||||
| Sold Price | Address | Bedrooms | Bathrooms | Square Feet | Age | Lot Size |
| $285,000 | 108 Bayside Place | 2 | 1 | 814 | 1954 | 0.17 |
| $325,000 | 710 Fieldston Rd | 3 | 2.5 | 2173 | 1984 | 0.32 |
| $335,000 | 309 Crest Lane | 3 | 1 | 1394 | 1949 | 0.27 |
| $350,000 | 631 Clark Rd | 3 | 3 | 2084 | 1980 | 0.36 |
| $375,000 | 518 Willow Rd | 3 | 2 | 1988 | 1976 | 0.40 |
| $402,000 | 517 Linden Rd | 4 | 2.5 | 1972 | 1955 | 0.30 |
| $430,000 | 101 Briar Rd | 4 | 2.75 | 2640 | 1976 | 0.24 |
| $440,000 | 211 Bayside Place | 4 | 2.5 | 2133 | 1977 | 0.27 |
| $490,000 | 127 Underhill | 3 | 2.75 | 2410 | 1975 | 0.49 |
| $500,000 | 664 Clark Rd | 3 | 2 | 2040 | 1980 | 0.29 |
| $524,730 | 233 Bayside Rd | 4 | 3 | 4003 | 1978 | 0.20 |
| $529,000 | 529 Fieldston Rd | 4 | 2.5 | 2692 | 1949 | 0.46 |
| $540,000 | 735 Cross St | 4 | 2.5 | 3212 | 1996 | 0.54 |
| $548,900 | 226 Bayside Rd | 3 | 2.25 | 2528 | 1976 | 0.17 |
| $585,900 | 240 Bayside Rd | 3 | 1.75 | 2208 | 1976 | 0.47 |
| $586,000 | 528 Briar Rd | 4 | 2.25 | 2864 | 1968 | 0.64 |
| $610,000 | 726 Fieldston Rd | 3 | 3.25 | 2904 | 1984 | 0.50 |
| $620,000 | 338 Viewcrest Rd | 3 | 2.5 | 2088 | 1960 | 0.37 |
| $640,000 | 106 Acacia Place | 4 | 2.5 | 2924 | 1978 | 0.27 |
| $675,000 | 620 Fieldston Rd | 3 | 2.5 | 3675 | 1988 | 0.45 |
| $688,000 | 213 Middlefield Rd | 4 | 3.25 | 3024 | 1955 | 0.64 |
| $735,000 | 25 Shorewood Dr | 4 | 2.5 | 3683 | 1981 | 0.30 |
| $760,000 | 604 Clark Rd | 3 | 3.25 | 2940 | 1981 | 0.29 |
| $775,000 | 414 Bayside Dr | 5 | 1.75 | 2888 | 1959 | 1.10 |
| $850,000 | 415 S Clarkwood Dr | 4 | 2.5 | 3160 | 1990 | 0.51 |
| $1,190,000 | 415 Arbutus Place | 3 | 2.5 | 3200 | 1989 | 1.10 |
| $1,700,000 | 28 Shorewood Dr | 6 | 4 | 0 | 2004 | 0.53 |
| $1,846,400 | 30 Shorewood Dr | 5 | 4.5 | 5500 | 2006 | 0.50 |
| Lot Sale | ||||||
| Sold Price | Address | Lot Size | ||||
| $227,500 | 125 Underhill Rd | 0.39 |
The following table lists 2009 home sales in Edgemoor Neighborhood,
courtesy of Johnson Team Real Estate
| Home Sales | |||||||
| Sold Price | Address | Bedrooms | Bathrooms | Sq Feet | $/Sq Ft | Age | Lot Size |
| 222,500 | 89 Hawthorne Rd | 2 | 1.5 | 1753 | $127 | 1956 | 0.24 |
| 300,000 | 509 Cypress | 3 | 1.75 | 1594 | $188 | 1975 | 0.22 |
| 310,000 | 1307 Broad St | 4 | 2.5 | 2744 | $113 | 1957 | 0.36 |
| 364,000 | 503 Lyla Ln | 3 | 2 | 1684 | $216 | 1974 | 0.21 |
| 375,000 | 224 Bayside Pl | 3 | 2.75 | 1905 | $197 | 1977 | 0.27 |
| 378,000 | 606 Everglade Rd | 3 | 2 | 1838 | $206 | 1970 | 0.32 |
| 395,000 | 2906 16th St | 4 | 2.5 | 2023 | $195 | 1993 | 0.5 |
| 408,000 | 527 Everglade Rd | 3 | 2 | 2009 | $203 | 1956 | 0.24 |
| 410,000 | 525 Bayside Rd | 3 | 1 | 1076 | $381 | 1951 | 0.51 |
| 430,000 | 101 Briar Rd | 4 | 2.75 | 2640 | $163 | 1976 | 0.24 |
| 465,000 | 109 Hawthorn Rd | 3 | 1.75 | 2360 | $197 | 1950 | 0.37 |
| 465,000 | 127 Viewcrest Rd | 3 | 3 | 2660 | $175 | 1989 | 0.35 |
| 470,000 | 609 Canyon View Dr | 3 | 2.5 | 1926 | $244 | 1987 | 0.248 |
| 490,000 | 301 Crest Ln | 3 | 2.75 | 2856 | $172 | 1989 | 0.44 |
| 500,000 | 725 Fieldston Rd | 3 | 2.5 | 2351 | $213 | 1989 | 0.46 |
| 500,000 | 611 Bayside Rd | 3 | 3 | 2184 | $229 | 1957 | 0.42 |
| 512,500 | 409 Fieldston | 3 | 3 | 2148 | $239 | 1978 | 0.5 |
| 520,000 | 116 Hawthorne | 4 | 2.5 | 3106 | $167 | 1958 | 0.52 |
| 537,500 | 238 Bayside Rd | 3 | 2.5 | 2305 | $233 | 1976 | 0.41 |
| 539,000 | 110 Sea Pines Rd | 4 | 2.5 | 2546 | $212 | 1991 | 0.51 |
| 551,887 | 423 Bayside | 3 | 3 | 2688 | $205 | 1952 | 0.62 |
| 640,000 | 508 Fieldston Rd | 3 | 1.5 | 1775 | $361 | 1951 | 0.44 |
| 650,000 | 609 Bayside Rd | 4 | 1.75 | 2370 | $274 | 1976 | 0.42 |
| 659,000 | 409 Viewcrest Rd | 4 | 2.5 | 3400 | $194 | 1981 | 0.28 |
| 800,000 | 420 Park Ridge Rd | 4 | 2 | 4110 | $195 | 1955 | 0.76 |
| 815,000 | 415 Briar Rd | 3 | 2.5 | 4436 | $184 | 1964 | 0.92 |
| 949,000 | 230 Middlefield Rd | 4 | 2.5 | 3032 | $313 | 1955 | 0.98 |
| 985,000 | 516 Briar Rd | 3 | 2.5 | 2740 | $359 | 1950 | 0.66 |
| 1,085,000 | 410 Briar Rd | 4 | 4 | 6300 | $172 | 1976 | 0.65 |
| 1,365,000 | 329 Bayside Rd | 5 | 4.25 | 4692 | $291 | 2004 | 0.6 |
| 1,600,000 | 420 S Clarkwood Dr | 4 | 5 | 4191 | $382 | 1992 | 0.56 |
| Lot Sale | |||||||
| Sold Price | Address | Lot Size | |||||
| 465,000 | 700 Bayside | 0.5 | |||||
The Edgemoor Neighborhood website was developed to provide news and information of interest to residents in Edgemoor Neighborhood, Bellingham, WA.








