Click here to view current real estate listings in Edgemoor

 

The following table lists 2009 home sales in Edgemoor Neighborhood,

courtesy of Johnson Team Real Estate

 
Home Sales            
Sold Price Address Bedrooms Bathrooms Sq Feet $/Sq Ft Age Lot Size
222,500 89 Hawthorne Rd 2 1.5 1753 $127 1956 0.24
300,000 509 Cypress 3 1.75 1594 $188 1975 0.22
310,000 1307 Broad St 4 2.5 2744 $113 1957 0.36
364,000 503 Lyla Ln 3 2 1684 $216 1974 0.21
375,000 224 Bayside Pl 3 2.75 1905 $197 1977 0.27
378,000 606 Everglade Rd 3 2 1838 $206 1970 0.32
395,000 2906 16th St 4 2.5 2023 $195 1993 0.5
408,000 527 Everglade Rd 3 2 2009 $203 1956 0.24
410,000 525 Bayside Rd 3 1 1076 $381 1951 0.51
430,000 101 Briar Rd 4 2.75 2640 $163 1976 0.24
465,000 109 Hawthorn Rd 3 1.75 2360 $197 1950 0.37
465,000 127 Viewcrest Rd 3 3 2660 $175 1989 0.35
470,000 609 Canyon View Dr 3 2.5 1926 $244 1987 0.248
490,000 301 Crest Ln 3 2.75 2856 $172 1989 0.44
500,000 725 Fieldston Rd 3 2.5 2351 $213 1989 0.46
500,000 611 Bayside Rd 3 3 2184 $229 1957 0.42
512,500 409 Fieldston 3 3 2148 $239 1978 0.5
520,000 116 Hawthorne 4 2.5 3106 $167 1958 0.52
537,500 238 Bayside Rd 3 2.5 2305 $233 1976 0.41
539,000 110 Sea Pines Rd 4 2.5 2546 $212 1991 0.51
551,887 423 Bayside 3 3 2688 $205 1952 0.62
640,000 508 Fieldston Rd 3 1.5 1775 $361 1951 0.44
650,000 609 Bayside Rd 4 1.75 2370 $274 1976 0.42
659,000 409 Viewcrest Rd 4 2.5 3400 $194 1981 0.28
800,000 420 Park Ridge Rd 4 2 4110 $195 1955 0.76
815,000 415 Briar Rd 3 2.5 4436 $184 1964 0.92
949,000 230 Middlefield Rd 4 2.5 3032 $313 1955 0.98
985,000 516 Briar Rd 3 2.5 2740 $359 1950 0.66
1,085,000 410 Briar Rd 4 4 6300 $172 1976 0.65
1,365,000 329 Bayside Rd 5 4.25 4692 $291 2004 0.6
1,600,000 420 S Clarkwood Dr 4 5 4191 $382 1992 0.56
Lot Sale              
Sold Price Address Lot Size          
465,000 700 Bayside 0.5          

 

 

 
The Edgemoor Neighborhood website was developed to provide news and information of interest to residents in Edgemoor Neighborhood, Bellingham, WA.
Disclaimer           Website Policy Statement  Website Designed and Maintained by Hoyem Publications